Overview by Sept 29, 2023. Content might change as with all Beta software
TABLE OF CONTENTS
Collaboration Made Simple
Central to our philosophy is the collaboration among various roles aimed at developing the most impactful storyline (paper). The UniApp license model allows for multiple types of users, each with their own UniApp features and pricing. You can find more information on UniApp functionalities [here]
Analyst
Analysts are the most extensive and data analysis-oriented users. They focus on building and executing the data analysis plan to iteratively construct the storyline (paper). In practice, these are the researchers (students) who perform analyses, optimize visual interpretations, and build the (paper) storyline.
Project Manager (PM)
We often refer to these users as storytellers. They guide the development of the storyline and contribute to interpreting the results. Typically, these roles are considered for PIs or staff scientists managing projects and have limited involvement in data analysis themselves.
Support
Collaboration among various roles in your team and centralizing all relevant input to build the most impactful storyline is crucial. Other roles within the lab, such as those responsible for making data available to researchers (e.g., wet lab data from technicians) or managing the lab's database, are considered for a Support role.
Functionalities per role
Overview by Sept 29, 2023. Content might change as with all Beta software
Analyst | PM | Support | |
---|---|---|---|
Data management | |||
Dataset & metadata upload | Y | Y | Y |
Static images upload | Y | Y | Y |
Datafile descriptives & labeling | Y | Y | Y |
Meta data editor (e.g. harmonization) | Y | Y | Y |
Lab data search & filtering | Y | Y | Y |
Data management (e.g. permissions, allocation) | Y | Y | Y |
Data pipelines & algorithms | |||
Base pack | Y | N | N |
Add-on pack 1 | Optional | N | N |
Add-on pack 2 | Optional | N | N |
Batch analysis & automated pipelines | Optional | N | N |
Visualizations | |||
Interactive visualization of the plot | Y | Y | N |
Save customized visualization of plots | Y | Y | N |
Export plots in PNG format | Y | Y | N |
View detailed analysis history and parameter setting | Y | Y | N |
Project management | |||
View projects of lab team (if made available to share) | Y | Y | Y |
Create project, add data and set roles & permissions | Y | Y | N |
Manage access & permissions on workspace | Y | Y | N |
Create, update and manage storylines | Y | Y | N |
Create analysis plans (build storyline in placeholder plots) | Y | Y | N |
Execute analysis plan and individual plots | Y | N | N |
Plot interpretation functionality (text editor) | Y | Y | N |
Project management (add actions, deadlines, status) | Y | Y | N |
Reporting | |||
Export storylines and plots in PDF | Q4-'23 | Q4-'23 | N |
Export data | Y* | N | N |
Create public data portal on study | Optional | Optional | N |
Support | |||
Knowledge base | Y | Y | Y |
Incident reporting | Y | Y | Y |
Technical support | Y | Y | N |
Sparring & support on project (at costs) | Y | Y | N |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article