Overview by February 28, 2024. Content might change as with all Beta software
TABLE OF CONTENTS
Overview of visualizations available in the UniApp
License details
Price/included per year | |
General | |
Lab workspace license Beta v2.1 | Contact for info1 |
Individual user license Analyst (base pack) | Contact for info1 |
Individual user license Project Manager | Contact for info1 |
Individual user license Support role (assistant license, e.g. lab technician) | Contact for info1 |
Concurrent user license (Analyst base pack) | Contact for info1 |
Data | |
Lab database (library on Lab workspace) | 50gb |
API connections | Contact for info1 |
Additional dataset upload (provided by you) | Contact for info1 |
Additional datasets 3rd parties (e.g. Elucidata, Genecards) | Contact for info1 |
Pipelines & algorithms | |
Base license (see table below) | Standard package |
Additional pipelines & algorithms 2 | Contact for info1 |
Development of custom pipeline | Contact for info1 |
Add your self-developed algorithm to the UniApp | Contact for info1 |
Upstream data pipelines | Contact for info1 |
Visualizations | |
Base license (see table below) | Standard package |
Premium visualizations (see table below) | Contact for info1 |
Additional and custom visualizations | Contact for info1 |
|
|
Cloud computing |
|
Storage (uploaded user content) | 50gb/lab license |
Additional storage | Contact for info1 |
Computational resources (CPU) | 1. FUP incl warnings high usage |
SLA - Running jobs standard | 90% jobs within 24 hours completed1 |
SLA - Visualizations | 90% up-time |
SLA – Back-up analyses (work spaces) | Weekly |
|
|
Project management |
|
Shared workspace included in Lab license | 1 |
Personal workspace included in individual user license | 1 |
Workspaces included in Concurrent user license | Add-on, standard only the one (1) from lab workspace license |
Project, collections & tracks per workspace | FUP incl warnings high usage |
|
|
Reporting (data portals, dashboards) |
|
Portal access external users (e.g. commercialization, research publication) | Contact for info1 |
|
|
Support |
|
Intuitive knowledge base & FAQ | 24/7 available |
Consulting support (e.g. research support, training) | Contact for info1 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article